Roster
October 2nd, 20072008 Lady Cardinals Roster
| NO. | Name | Class | Pos. |
|---|---|---|---|
| 1 | Stephanie Burnett | 12 | OF |
| 2 | Amber WIlliams | 11 | OF |
| 3 | Kala Crisp | 9 | OF |
| 4 | Lacey Kragel | 11 | OF |
| 5 | Taylor Blew | 11 | IF |
| 6 | Kylie Lewis | 9 | OF |
| 8 | Shelby Culver | 11 | IF |
| 9 | Haleigh Ball | 9 | P/IF |
| 10 | Samantha Combs | 9 | P/OF |
| 11 | Andi Daniel | 9 | OF |
| 12 | Samantha Luther | 11 | IF |
| 13 | Skyler Smith | 11 | P |
| 14 | Taylor Ball | 12 | IF |
| 15 | Ashley Schurtz | 12 | C |
| 16 | Jayme Doss | 9 | OF |
| 17 | Kelly Helton | 12 | IF |
| 18 | Katy Chavis | 10 | P/IF |
| 19 | Teighlor Williams | 10 | OF |
| 20 | Arin Vann | 9 | OF |
| 21 | Morgan Clark | 11 | C |
| 22 | Kaitlyn Fairley | 9 | OF |
| 23 | Shelby Taylor | 10 | OF |
| 24 | Ashley Gourley | 11 | IF |
| 26 | Holly Wrobel | 10 | OF |
| 27 | Sara Zelenka | 9 | OF |
| 30 | Jordan Stevens | 10 | OF |
Head Coach: Randy Osnes
Assistant Coach: Steve Morgan
Student Coaches: Dara Clark, Abby Hutchins